Back to Country Profile
Historical Values
Year Value
2008 29 (2005)
2009 29 (2005) country comparison to the world: 118
2010 29 (2005) country comparison to the world: 117
2011 29 (2005) country comparison to the world: 122
2012 29 (2005) country comparison to the world: 118
2013 29 (2005) country comparison to the world: 118
2014 31 (2012 est.) country comparison to the world: 113 29 (2005 est.)
2015 32.4 (2013 est.) | 31 (2012 est.) | country comparison to the world: 105
2016 34.8 (2014 est.) | 32.4 (2013 est.) | country comparison to the world: 95
2017 34.8 (2014 est.) | 32.4 (2013 est.) | country comparison to the world: 95
2018 34.8 (2014 est.) | 32.4 (2013 est.)
2019 34.8 (2014 est.) | 32.4 (2013 est.)
2021 31.4 (2017 est.) 32.4 (2013 est.)
2022 31.4 (2017 est.) 32.4 (2013 est.)
2023 31.2 (2019 est.)
2024 31.3 (2021 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 31.5 (2022 est.) note: index (0-100) of income distribution; higher values represent greater inequality